VIVO Vegan Protein - 30 servings
KEY FEATURES
*21g plant protein per serving*Naturally high in Selenium, Iron and zinc*Gluten Free*No added sugar*No Artificial Flavours, Colours or Sweeteners*No Pesticide or Herbicides *Third party lab tested for purity *Vegan Certified*Carbon Neutral® Packaging*Recyclable packaging *Made in UK
Product Information
Item number: VIVOVEGANPROTIEN
Not all ingredients are created equal, so we make sure only the best make it into our products.
Every ingredient we use is tested for heavy metals and contaminants before it reaches us. And we don't stop there. Once created, our products are rigorously third-party tested for quality, purity and safety — that means absolutely no pesticides, herbicides or other contaminants.
Plus, with a full nutritional analysis performed on every product, we know we can stand by the benefits and claims we make on our labels.
Nutritional Information
DARK CHOCOLATE
Fermented Yellow Pea Protein |
Cold Pressed Hemp Protein |
Pumpkin Seed Protein Powder |
Natural Flavouring |
Konjac Glucomannan |
Pink Himalayan Salt |
Stevia Extract (steviol glycosides) |
Cocoa Powder |
Serving Size 32g | Per 100g | Per 32g Serving |
---|---|---|
Energy (kcal) | 1544kj / 366kcal | 494kj / 117kcal |
Fat | 5.7g | 1.8g |
of which saturates | 1.4g | 0.5g |
Carbohydrates | 7.7g | 2.4g |
of which sugars | 0.6g | 0.2g |
Fibre | 7.0g | 2.2g |
Protein | 67g | 21g |
Salt | 2.9g | 0.93g |
Nutritional Values | Per 100g |
---|---|
Aspartic acid | 8.07 |
Serine | 3.57 |
Glutamic acid | 11.9 |
Glycine | 2.82 |
Histidine | 1.66 |
Arginine | 6.31 |
Threonine | 2.53 |
Alanine | 2.94 |
Proline | 2.86 |
Cystine | 0.653 |
Tyrosine | 2.52 |
Valine | 3.52 |
Methionine | 0.745 |
Lysine | 4.93 |
Isoleucine | 3.12 |
Leucine | 5.68 |
Phenylalanine | 3.73 |
Tryptophan | 0.7 |
VANILLA
Fermented Yellow Pea Protein |
Cold Pressed Hemp Protein |
Pumpkin Seed Protein Powder |
Natural Flavouring |
Konjac Glucomannan |
Pink Himalayan Salt |
Stevia Extract (steviol glycosides) |
Madagascan Vanilla Powder |
Serving Size 30g | Per 100g | Per 30g Serving |
---|---|---|
Energy (kcal) | 1549kj / 367kcal | 465kj / 110kcal |
Fat | 5.3g | 1.6g |
of which saturates | 0.1g | 0.02g |
Carbohydrates | 6.7g | 2.0g |
of which sugars | 1.0g | 0.3g |
Fibre | 5.3g | 1.6g |
Protein | 70g | 21g |
Salt | 2.7g | 0.8g |
Nutritional Values | Per 100g |
---|---|
Aspartic acid | 8.23 |
Serine | 3.67 |
Glutamic acid | 12.2 |
Glycine | 2.81 |
Histidine | 1.61 |
Arginine | 6.13 |
Threonine | 2.66 |
Alanine | 2.97 |
Proline | 2.99 |
Cystine | 0.64 |
Tyrosine | 2.48 |
Valine | 2.52 |
Methionine | 0.729 |
Lysine | 4.85 |
Isoleucine | 3.16 |
Leucine | 5.75 |
Phenylalanine | 3.72 |
Tryptophan | 0.7 |
COCOA COCONUT
Fermented Yellow Pea Protein |
Cold Pressed Hemp Protein |
Pumpkin Seed Protein Powder |
Cocoa Powder |
Natural Flavouring |
Konjac Glucomannan |
Pink Himalayan Salt |
Stevia Extract (steviol glycosides) |
Serving Size 32g | Per 100g | Per 32g Serving |
---|---|---|
Energy (kcal) | 1587kj / 377kcal | 508kj / 121kcal |
Fat | 8.4g | 2.7g |
of which saturates | 2.1g | 0.6g |
Carbohydrates | 3.3g | 1.1g |
of which sugars | 0.3g | 0.1g |
Fibre | 7.4g | 2.4g |
Protein | 67g | 21g |
Salt | 2.16g | 0.69g |
Nutritional Values | Per 100g |
---|---|
Aspartic acid | 7.86 |
Serine | 3.69 |
Glutamic acid | 12.2 |
Glycine | 2.92 |
Histidine | 1.72 |
Arginine | 6.61 |
Threonine | 2.5 |
Alanine | 3.03 |
Proline | 2.22 |
Cystine | 0.69 |
Tyrosine | 2.55 |
Valine | 3.5 |
Methionine | 0.87 |
Lysine | 4.8 |
Isoleucine | 3 |
Leucine | 5.67 |
Phenylalanine | 3.66 |
Tryptophan | 0.69 |
UNFLAVOURED
Fermented Yellow Pea Protein |
Cold Pressed Hemp Protein |
Pumpkin Seed Protein Powder |
Serving Size 30g | Per 100g | Per 30g Serving |
---|---|---|
Energy (kcal) | 1556kj / 369kcal | 467kj / 111kcal |
Fat | 6.3g | 1.9g |
of which saturates | 1.2g | 0.4g |
Carbohydrates | 4.5g | 1.4g |
of which sugars | 1.0g | 0.3g |
Fibre | 6.6g | 2.0g |
Protein | 70g | 21g |
Salt | 1.6g | 0.5g |
Nutritional Values | Per 100g |
---|---|
Aspartic acid | 8.25 |
Serine | 3.79 |
Glutamic acid | 12.5 |
Glycine | 2.9 |
Histidine | 1.74 |
Arginine | 6.37 |
Threonine | 2.53 |
Alanine | 3.02 |
Proline | 3.03 |
Cystine | 0.615 |
Tyrosine | 2.7 |
Valine | 3.45 |
Methionine | 0.8 |
Lysine | 5.22 |
Isoleucine | 3.17 |
Leucine | 5.83 |
Phenylalanine | 3.8 |
Tryptophan | 0.65 |